| Week 1 | Unit 1 : One-Variable Statistics
Lesson 1: Getting to know you Lesson 2: Data representations (Optional) Quiz 1 Lesson 3: A gallery of data Lesson 4: The shape of distributions Lesson 5: Calculating measures of center & variability (optional) Quiz 2 |
| Week 2 | Lesson 6: Mystery computations (optional) + Complete slideshow Lesson 7: Spreadsheet computations (optional) + Complete slideshow Lesson 8: SKIPPED Lesson 9: Technological graphing Lesson 10: The effect of extremes |
| Week 3 | Lesson 11: Comparing & contrasting data distributions Lesson 12: Standard deviation Lesson 13: More standard deviation + Complete slideshow Quiz 3 Lesson 14: Outliers Lesson 15: Comparing data sets Lesson 16: Analyzing data Quiz 4 Unit test |
| Week 4 | Lesson 6 (skipping) Lesson 7: Explaining steps for rewriting equations Lesson 8: Which variable to solve for? (part 1) Lesson 9: Which variable to solve for? (part 2) Quiz 3 Lesson 10: Connecting equations to graphs (part 1) Lesson 11: Connecting equations to graphs (part 2) Quiz 4 |
| Week 5 | Lesson 12: Writing & graphing systems of linear equations Lesson 13: Solving systems by substitution Quiz 5 Lesson 14: Solving systems by elimination (part 1) Lesson 15: Solving systems by elimination (part 2) |
| Week 6 | Lesson 16: Solving systems by elimination (part 3) Lesson 17: Systems of linear equations and their solutions Lesson 18: Slideshow: Asking about Solving Systems (Optional) Lesson 19: Slideshow: Linear Patterns (Optional) Quiz 6 Unit test |
| Week 7 | Unit 3: Two-Variable Statistics Lesson 1: Two-way tables Lesson 2: Relative frequency tables Lesson 3: Associations in categorical data Quiz 1 |
| Week 8 | Lesson 4: Linear models Lesson 5: SKIPPING Quiz 2 Lesson 6: Residuals |
| Week 9 | Lesson 7: The correlation coefficient Lesson 8: Using the correlation coefficient + Complete Slideshow Lesson 9: Causal relationships Quiz 3 Lesson 10: Fossils and Flags Unit test |
| Week 10 | Unit 4: Linear Inequalities and Systems Lesson 1: Representing situations with inequalities Lesson 2: SKIPPING Lesson 3: Writing & solving inequalities in one variable Quiz 1 |
| Week 11 | Lesson 4: Graphing linear inequalities in two variables (part 1) Lesson 5: Graphing linear inequalities in two variables (part 2) (no practice problems) Quiz 2 Lesson 6: Solving problems with inequalities in two variables |
| Week 12 | Lesson 7: Solutions to systems of linear inequalities in two variables Lesson 8: Solving problems with systems of linear inequalities in two variables Lesson 9: Modeling with systems of inequalities in two variables Quiz 3 Unit test |
| Week 13 | Unit 5: Functions Lesson 1: Describing & graphing situations Quiz 1 Lesson 2: Function notation Lesson 3: Interpreting & using function notation Lesson 4: Using function notation to describe rules (part 1) Lesson 5: Using function notation to describe rules (part 2) Quiz 2 |
| Week 14 | Lesson 6: Features of graphs Quiz 3 Lesson 7: Using graphs to find average rate of change Lesson 8: Interpreting and creating graphs Lesson 9: Comparing graphs + Complete Slideshow |
| Week 15 | Lesson 10: Domain & range (part 1) Lesson 11: Domain & range (part 2) + Complete Slideshow Quiz 4 Lesson 12: Piecewise functions Lesson 13: Absolute value functions (part 1) + Complete Slideshow Lesson 14: Absolute value functions (part 2) Quiz 5 |
| Week 16 | Lesson 15: Inverse functions Lesson 16: Finding and interpreting inverse functions + Complete Slideshow Lesson 17: Writing inverse functions to solve problems Lesson 18: Using functions to model battery power Quiz 6 Unit test |
| Week 17 | Unit 6 Introduction to Exponential Functions
Lesson 1: Growing and growing + Complete Slideshow Lesson 2: Patterns of growth Lesson 3: Representing exponential growth Quiz 1 Lesson 4: Representing exponential decay |
| Week 18 | Lesson 5: Using function notation to describe rules (part 2) Quiz 2 Lesson 6: Features of graphs Quiz 3 Lesson 7: Using graphs to find average rate of change Lesson 8: Interpreting and creating graphs |
| Week 19 | Lesson 9: Interpreting exponential functions + Complete Slideshow Lesson 10: Looking at rates of change + Complete Slideshow Lesson 11: Modeling exponential behavior Lesson 12: Reasoning about exponential graphs (part 1) + Complete Slideshow |
| Week 20 | Lesson 13: Reasoning about exponential graphs (part 2) (optional) + Complete Slideshow Lesson 14: Recalling percent change (optional) + Complete Slideshow Lesson 15: Functions involving percent change + Complete Slideshow Lesson 16: Compounding interest |
| Week 21 | Lesson 17: Different compounding intervals + Complete Slideshow Lesson 18: Expressed in different ways Lesson 19: Which one changes faster? Lesson 20: Changes over equal intervals + Complete Slideshow Lesson 21: Predicting populations Quiz 4 Unit test |
| Week 22 | Lesson 1: A different kind of change Lesson 2: How does it change? Lesson 3: Building quadratic functions from geometric patterns + Complete Slideshow Lesson 4: Comparing quadratic and exponential functions + Complete Slideshow |
| Week 23 | Unit 7 Introduction to Quadratic Functions Lesson 1: A different kind of change Lesson 2: How does it change? Lesson 3: Building quadratic functions from geometric patterns + Complete Slideshow Lesson 4: Comparing quadratic and exponential functions + Complete Slideshow |
| Week 24 | Lesson 5: Building quadratic functions to describe situations (part 1) + Complete Slideshow Lesson 6: Building quadratic functions to describe situations (part 2) Lesson 7: Building quadratic functions to describe situations (part 3) Quiz 1 Lesson 8: Equivalent quadratic expressions Lesson 9: Standard form and factored form Quiz 2 |
| Week 25 | Lesson 10: Graphs of functions in standard and factored forms + Complete Slideshow Lesson 11: Graphing from the factored form + Complete Slideshow Lesson 12: Graphing the standard form (part 1) + Complete Slideshow Lesson 13: Graphing the standard form (part 2) (optional) + Complete Slideshow |
| Week 26 | Lesson 14: Graphs that represent situations (optional) Lesson 15: Vertex form + + Complete Slideshow Lesson 16: Graphing from the vertex form (optional) Lesson 17: Changing the vertex Quiz 3 Unit test |
| Week 27 | Unit 8: Quadratic Equations
Lesson 1: Finding unknown inputs + Complete Slideshow Lesson 2: When and why do we write quadratic equations? + Complete Slideshow Lesson 3: Solving quadratic equations by reasoning Lesson 4: Solving quadratic equations with the zero product property Quiz 1 |
| Week 28 | Lesson 5: How many solutions? Lesson 6: Rewriting quadratic expressions in factored form (part 1) Lesson 7: Rewriting quadratic expressions in factored form (part 2) Quiz 2 Lesson 8: Rewriting quadratic expressions in factored form (part 3) Quiz 3 |
| Week 29 | Lesson 9: Solving quadratic equations by using factored form Lesson 10: Rewriting quadratic expressions in factored form (part 4) Quiz 4 Lesson 11: What are perfect squares? Lesson 12: Completing the square (part 1) Lesson 13: Completing the square (part 2) Lesson 14: Completing the square (part 3) Quiz 5 |
| Week 30 | Lesson 15: Quadratic equations with irrational solutions Lesson 16: The quadratic formula Lesson 17: Applying the quadratic formula (part 1) Lesson 18: Applying the quadratic formula (part 2) (optional) |
| Week 31 | Lesson 19: Deriving the quadratic formula + Complete Slideshow Lesson 20: Rational & irrational solutions Quiz 6 Lesson 21: Sums & products of rational & irrational numbers Lesson 22: Rewriting quadratic expressions in vertex form Lesson 23: Using quadratic expressions in vertex form to solve problems Quiz 7 Lesson 24: Using quadratic equations to model situations and solve problems Quiz 8 Unit test Course Challenge |